| Date | Sunrise | Sunset | Length of day |
|---|---|---|---|
| Today | 08:04 | 18:31 | 10 hour |
| Tomorrow | 08:02 | 18:33 | 10.5 hour |
| 24 February 2026 | 08:00 | 18:35 | 10.5 hour |
| 25 February 2026 | 07:58 | 18:37 | 10.5 hour |
| 26 February 2026 | 07:56 | 18:39 | 10.5 hour |
| 27 February 2026 | 07:53 | 18:41 | 10.5 hour |
| 28 February 2026 | 07:51 | 18:42 | 10.5 hour |
| 01 March 2026 | 07:49 | 18:44 | 10.5 hour |
| 02 March 2026 | 07:47 | 18:46 | 10.5 hour |
| 03 March 2026 | 07:44 | 18:48 | 11 hour |
| Month | Sunrise | Sunset | Length of day |
|---|---|---|---|
| January | 09:14 | 17:01 | 7.5 hour |
| February | 08:45 | 17:51 | 9 hour |
| March | 07:50 | 18:44 | 10.5 hour |
| April | 07:37 | 20:40 | 13 hour |
| May | 06:30 | 21:33 | 15 hour |
| June | 05:44 | 22:20 | 16.5 hour |
| July | 05:42 | 22:34 | 16.5 hour |
| August | 06:21 | 22:01 | 15.5 hour |
| September | 07:13 | 20:56 | 13.5 hour |
| October | 08:04 | 19:45 | 11.5 hour |
| November | 07:59 | 17:37 | 9.5 hour |
| December | 08:51 | 16:55 | 8 hour |
Today, the sun rises in Loughborough at 08:04 local time (time zone Europe/Amsterdam).
Today, the sun sets in Loughborough at 18:31 local time (time zone Europe/Amsterdam).
Once the sun is set, it doesn't automatically mean it's fully dark outside. There's also something called dusk. Dusk is the period of time in which it's still a little light outside after sunset or before sunrise. When it's dusk outside, the sky is slightly lit up, but the sun is still below the horizon.The length of dusk depends on the season of the year. If you want to enjoy dusk today in Loughborough, your best option would be to stick with the time of sunset, because it will be dusk right after sunset.
The sunset usually makes for beautiful pictures, which is why we've selected some amazing photos of the sunset in Loughborough.
A trip by car to the sun takes about 170 years.