Date | Sunrise | Sunset | Length of day |
---|---|---|---|
Today | 08:49 | 16:54 | 8 hour |
Tomorrow | 08:50 | 16:54 | 8 hour |
09 December 2024 | 08:51 | 16:53 | 8 hour |
10 December 2024 | 08:52 | 16:53 | 8 hour |
11 December 2024 | 08:53 | 16:53 | 8 hour |
12 December 2024 | 08:54 | 16:53 | 7.5 hour |
13 December 2024 | 08:55 | 16:53 | 7.5 hour |
14 December 2024 | 08:56 | 16:53 | 7.5 hour |
15 December 2024 | 08:57 | 16:53 | 7.5 hour |
16 December 2024 | 08:57 | 16:54 | 7.5 hour |
Month | Sunrise | Sunset | Length of day |
---|---|---|---|
January | 09:03 | 17:03 | 8 hour |
February | 08:36 | 17:50 | 9 hour |
March | 07:43 | 18:41 | 10.5 hour |
April | 07:34 | 20:33 | 12.5 hour |
May | 06:30 | 21:23 | 14.5 hour |
June | 05:47 | 22:08 | 16 hour |
July | 05:45 | 22:22 | 16.5 hour |
August | 06:22 | 21:50 | 15 hour |
September | 07:10 | 20:49 | 13.5 hour |
October | 07:58 | 19:40 | 11.5 hour |
November | 07:51 | 17:36 | 9.5 hour |
December | 08:40 | 16:57 | 8 hour |
Today, the sun rises in Beckenham at 08:49 local time (time zone Europe/Amsterdam).
Today, the sun sets in Beckenham at 16:54 local time (time zone Europe/Amsterdam).
Once the sun is set, it doesn't automatically mean it's fully dark outside. There's also something called dusk. Dusk is the period of time in which it's still a little light outside after sunset or before sunrise. When it's dusk outside, the sky is slightly lit up, but the sun is still below the horizon.The length of dusk depends on the season of the year. If you want to enjoy dusk today in Beckenham, your best option would be to stick with the time of sunset, because it will be dusk right after sunset.
The sunset usually makes for beautiful pictures, which is why we've selected some amazing photos of the sunset in Beckenham.
If you weigh 60 kilograms on earth, you weigh about 1680 kilograms on the sun.